| Food Grade Bucket | Product Technical Specification Sheet | Edited by: | |||
| Approved by: | |||||
| Item | Material | Thickness (mm) | Tin Coated | ||
| Material | Body | ET | 0.23 ± 0.01 * | 2.8/2.8 * | |
| Lid | ET | 0.25 ± 0.01 * | 2.8/2.8 * | ||
| Bottom | ET | 0.25 ± 0.01 * | 2.8/2.8 * | ||
| Outside | Inside | ||||
| Printing/Liner | Body | White coating * | Plain * | ||
| Lid | Clear lacquer * | Plain * | |||
| Bottom | Clear lacquer * | Plain * | |||
| Weld Repaint | Clear lacquer * | Plain * | |||
| Weight | Body weight | 320 ± 5g * | |||
| Lid weight | 10 ± 2g * | ||||
| Dimension | Body | Length | 169 ± 1mm | ||
| Width | 106 ± 1mm | ||||
| Internal Diameter of Opening | 42.3 ± 0.1mm | ||||
| Internal Height | 245 ± 1mm * | ||||
| External Height(without cap) | 250 ± 1mm * | ||||
| External Height (with cap) | 251 ± 1mm * | ||||
| Closure | DIN 42 Plastic Cap | ||||
| Applicable to | Solvent based paint | ||||
| UN Homologation | N/A * | ||||
| Packaging | Container | Loading Qty (sets) | Pallet Size (mm) | Lid/Cap Carton Size (mm) | Qty per pile |
| 40GP | 11200 | 1200*1100*140 | 57.5*38.5*36 | 8 | |
| 13464 | NA | 57.5*38.5*36 | 9 | ||
| 40HQ | 12600 | 1200*1100*140 | 57.5*38.5*36 | 9 | |
| 14960 | NA | 57.5*38.5*36 | 10 | ||
![]() | Notes:1. *: Customizable 2. Packaging is flexible | ||||
Hot Tags: food grade bucket, China food grade bucket manufacturers, suppliers, Food Safe Bucket, Food Grade Containers With Lids, Canned Food Packaging, Tin Food Containers, Food Grade Tin Cans, Food Grade Metal Cans



